| GET | /dealers/parts/search | Searches for articles by keyword(s). |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SearchText | query | string | Yes | Keyword(s) |
| ArticleType | query | int | Yes | Article type (1=part, 2=accessory, 3=tool, 4=device) |
| PageSize | query | int | Yes | Number of parts to return (max 100). |
| Page | query | int | Yes | Page number. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SessionToken | query | string | Yes | Session token received from successful authentication. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | model | T | No | Result value |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccessful | model | bool | No | Specifies if the operation was successful. |
| ErrorMessage | model | string | No | States error message in case of unsuccessful operation. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dealers/parts/search HTTP/1.1 Host: services.acct.2service.nl Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Result":{"TotalNumberOfParts":0,"HasMoreRecords":false,"Parts":[{}]},"IsSuccessful":false,"ErrorMessage":"String"}