GET | /dealers/parts/search | Searches for articles by keyword(s). |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchText | query | string | Yes | Keyword(s) |
ArticleType | query | int | Yes | Article type (1=part, 2=accessory, 3=tool, 4=device) |
PageSize | query | int | Yes | Number of parts to return (max 100). |
Page | query | int | Yes | Page number. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SessionToken | query | string | Yes | Session token received from successful authentication. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalNumberOfParts | form | int | No | Total number of parts available. |
HasMoreRecords | form | bool | No | Indication if there are more parts to retrieve. |
Parts | form | List<PartInfoResult> | No | Part records. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | Unique ID for the part. |
PartNumber | form | string | No | Part number. |
Description | form | string | No | Description of the part. |
Manufacturer | form | string | No | Part manufacturer. |
CanBeOrdered | form | bool | No | Determines if the part can be ordered. |
StatusText | form | string | No | Textual representation of the status of the part. |
AvailableStockQuantity | form | int | No | Available stock to order. |
AverageDeliveryInDays | form | int? | No | Average days needed for delivery. |
UnitPrice | form | decimal? | No | Price of a single unit, excluding VAT. |
EanNumber | form | string | No | EAN number. |
Images | form | List<PartInfoResultImage> | No | Images |
SecondaryArticleNumbers | form | List<string> | No | Secondary article numbers |
ReplacementArticleNumbers | form | List<string> | No | Replacement article numbers |
StockQuantities | form | List<PartStockQuantity> | No | Stock quantities |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImageNumber | form | int | No | Image number |
ImageUrl | form | string | No | Image URL |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LocationId | form | int | No | Location ID |
LocationCode | form | string | No | Location code |
StockQuantity | form | int | No | Stock quantity in location |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dealers/parts/search HTTP/1.1 Host: services.acct.2service.nl Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"TotalNumberOfParts":0,"HasMoreRecords":false,"Parts":[{}]}