| GET | /dealers/shipments | Retrieves shipments. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DateFrom | query | DateTime | Yes | Start of date range to retrieve shipments for. |
| DateTo | query | DateTime? | No | End of date range to retrieve shipments for. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SessionToken | query | string | Yes | Session token received from successful authentication. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | model | T | No | Result value |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSuccessful | model | bool | No | Specifies if the operation was successful. |
| ErrorMessage | model | string | No | States error message in case of unsuccessful operation. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dealers/shipments HTTP/1.1 Host: services.acct.2service.nl Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Result":[{"ShipmentId":0,"HasBeenDispatched":false,"DispatchDate":"0001-01-01T00:00:00.0000000","Articles":[{"OrderNumber":"String","ArticleNumber":"String","Quantity":0,"CustomReference":"String"}],"Packages":[{"ShipmentMethod":"String","TrackingNumber":"String","TrackingUrl":"String"}]}],"IsSuccessful":false,"ErrorMessage":"String"}