GET | /dealers/shipments | Retrieves shipments. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateFrom | query | DateTime | Yes | Start of date range to retrieve shipments for. |
DateTo | query | DateTime? | No | End of date range to retrieve shipments for. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SessionToken | query | string | Yes | Session token received from successful authentication. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | model | T | No | Result value |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IsSuccessful | model | bool | No | Specifies if the operation was successful. |
ErrorMessage | model | string | No | States error message in case of unsuccessful operation. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dealers/shipments HTTP/1.1 Host: services.acct.2service.nl Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Result: [ { ShipmentId: 0, HasBeenDispatched: False, DispatchDate: 0001-01-01, Articles: [ { OrderNumber: String, ArticleNumber: String, Quantity: 0, CustomReference: String } ], Packages: [ { ShipmentMethod: String, TrackingNumber: String, TrackingUrl: String } ] } ], IsSuccessful: False, ErrorMessage: String }