| GET | /dealers/part | Retrieves part info based on part number. | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| PartNumber | query | string | Yes | Part number to retrieve info for. | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| SessionToken | query | string | Yes | Session token received from successful authentication. | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Result | model | T | No | Result value | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| IsSuccessful | model | bool | No | Specifies if the operation was successful. | 
| ErrorMessage | model | string | No | States error message in case of unsuccessful operation. | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| Id | form | int | No | Unique ID for the part. | 
| PartNumber | form | string | No | Part number. | 
| Description | form | string | No | Description of the part. | 
| Manufacturer | form | string | No | Part manufacturer. | 
| CanBeOrdered | form | bool | No | Determines if the part can be ordered. | 
| StatusText | form | string | No | Textual representation of the status of the part. | 
| AvailableStockQuantity | form | int | No | Available stock to order. | 
| AverageDeliveryInDays | form | int? | No | Average days needed for delivery. | 
| UnitPrice | form | decimal? | No | Price of a single unit, excluding VAT. | 
| EanNumber | form | string | No | EAN number. | 
| Images | form | List<PartInfoResultImage> | No | Images | 
| SecondaryArticleNumbers | form | List<string> | No | Secondary article numbers | 
| ReplacementArticleNumbers | form | List<string> | No | Replacement article numbers | 
| StockQuantities | form | List<PartStockQuantity> | No | Stock quantities | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ImageNumber | form | int | No | Image number | 
| ImageUrl | form | string | No | Image URL | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| LocationId | form | int | No | Location ID | 
| LocationCode | form | string | No | Location code | 
| StockQuantity | form | int | No | Stock quantity in location | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dealers/part HTTP/1.1 Host: services.acct.2service.nl Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <PartInfoResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/_2Service.Webservices.ServiceModel.Dealers"> <ErrorMessage xmlns="http://schemas.datacontract.org/2004/07/_2Service.Webservices.ServiceModel">String</ErrorMessage> <IsSuccessful xmlns="http://schemas.datacontract.org/2004/07/_2Service.Webservices.ServiceModel">false</IsSuccessful> <Result xmlns:d2p1="http://schemas.datacontract.org/2004/07/_2Service.Webservices.ServiceModel.Dealers" i:nil="true" xmlns="http://schemas.datacontract.org/2004/07/_2Service.Webservices.ServiceModel" /> </PartInfoResponse>